THE ASSOCIATED BOARD OF THE ROYAL SCHOOLS OF MUSIC (2009A)
PRACTICAL EXAMINATION TIMETABLE made on 27-Nov-08 at 11:45
54 of 54 active candidates timetabled over
3 days
5 sessions
3 Break(s) (too few - needs 1 in each two hour session)
_________________________________________________________________________
time mins candidate subject ref tch/acc
_________________________________________________________________________
DAY 1
09.30 start <09.30>
09.30 +17 ANNIE ADDISON VIOLA 5 # 64
09.47 +14 HANNAH COOPER FLUTE 3 # 2
10.01 +25 ZOE HATCH FLUTE 7 # 3
10.26 +17 CHARLOTTE EAST FLUTE 5 # 4
10.43 +25 MARTHA ORGELS VIOLIN 7 # 5
11.08 +17 NIKITA PATEL CELLO 5 # 6
11.25 +14 THOMAS SHUTE CELLO 2 # 7
11.39 +13 LUCY BIDIE SINGING 1 # 8
11.52 +10 break···················································#500
12.02 +13 SOPHIE FINNEGAN SINGING 1 # 9
12.15 +13 PACCELLI SOWERBY SINGING 1 # 10
12.28 +15 AMELIA KAYE SINGING 3 # 11
12.43 +15 ALEXIA MILLSON SINGING 3 # 12
12.58 finish <13.00> Minutes spare: 2
14.15 start <14.15>
14.15 +10 SOPHIE PRITCHARD SINGING P # 13
14.25 +14 THOMAS HIBBARD FLUTE 2 # 1
14.39 +10 ANN RICHIE SINGING P # 14
14.49 +12 RAINAH GREGORY PIANO 1 # 15
15.01 +15 JESSICA BRYDEN SINGING 2 # 16
15.16 +10 break···················································#500
15.26 +12 PHOEBE HARRIS MOORE GUITAR P # 17
15.38 +12 REBECCA HILL GUITAR P # 18
15.50 +12 WILL OWEN TRUMPET 1 # 19
16.02 +14 OLIVER KON B FLAT CO 2 # 20
16.16 +14 KATHARINE CHATTERTON VIOLIN 2 # 21
16.30 +14 LOUISA CHATTERTON VIOLIN 2 # 22
16.44 +12 SAMANTHA CRESWICK VIOLIN 1 # 23
16.56 +15 JESSICA BRYDEN PIANO 5 # 24
17.11 finish <17.15> Minutes spare: 4
DAY 2
09.30 start <09.30>
09.30 +13 REBECCA SIDDALL SINGING 1 # 25
09.43 +10 HOLLY DRAKE SINGING P # 26
09.53 +12 TARA BOYD VIOLA 1 # 27
10.05 +14 LAWRENCE NIP VIOLIN 3 # 28
10.19 +14 DAVID PAYNES VIOLIN 3 # 29
10.33 +14 LUCY POZMAN VIOLIN 3 # 30
10.47 +14 ALEXANDRA HERON VIOLIN 3 # 31
11.01 +25 HANNAH EDWARDS VIOLIN 7 # 32
11.26 +10 break···················································#500
11.36 +17 ALEXANDRA ADDISON CELLO 4 # 33
11.53 +13 CHARLOTTE DACRE SINGING 1 # 34
12.06 +15 JASMINE MIAOULIS SINGING 2 # 35
12.21 +15 HANNAH GREEN SINGING 4 # 36
12.36 +15 ALICIA CARTER SINGING 4 # 37
12.51 finish <13.00> Minutes spare: 9
14.15 start <14.15>
14.15 +15 SOPHIE GOOSE SINGING 4 # 38
14.30 +15 HEATHER KIRK SINGING 4 # 39
14.45 +13 LIZZIE COLLINSON SINGING 1 # 40
14.58 +17 NATALIE WONG FLUTE 5 # 41
15.15 +15 ALEXANDRA ADDISON SINGING 2 # 42
15.30 +15 CHENG SHU WING JENNIFER PIANO 5 # 43
15.45 +12 SOPHIE ASHLEY ORGAN 3 # 44
15.57 +15 MICHELLE JAMES ORGAN 5 # 45
16.12 +12 PRUDENCE WRIGHT PIANO 1 # 46
16.24 +15 KITTY CHENG PIANO 5 # 47
16.39 +15 ALICE BAINBRIDGE PIANO 4 # 48
16.54 +12 SARAH SPENCE PIANO 1 # 49
17.06 +12 EMILY LIGHTOWLERS CLARINET 1 # 50
17.18 finish <17.30> Minutes spare: 12
DAY 3
09.30 start <09.30>
09.30 +17 ELSPETH BROWN CLARINET 4 # 51
09.47 +17 MICHELLE JAMES OBOE 4 # 52
10.04 +15 TCHING-YEE YIP PIANO 5 # 53
10.19 finish <13.00> Minutes spare: 161